We have the following GK-7 versions to customize installations of different sizes: |
|||||||||||||||||||||
60 users/vehicles · 200 services | |||||||||||||||||||||
GK-7 · 60 users + METALLIC CABINET · OWN CONSUMPTION CONTROLLER | 25130-CF00000 | ||||||||||||||||||||
GK-7 · 60 users + TOTEM · OWN CONSUMPTION CONTROLLER | 25136-CF00000 | ||||||||||||||||||||
GK-7 · 60 users + METAL BOX · OWN CONSUMPTION CONTROLLER | 25334-CF00000 | ||||||||||||||||||||
130 users/vehicles · 500 services | |||||||||||||||||||||
GK-7 · 130 users + METALLIC CABINET · OWN CONSUMPTION CONTROLLER | 25130-CF00001 | ||||||||||||||||||||
GK-7 · 130 users + TOTEM · OWN CONSUMPTION CONTROLLER | 25136-CF00001 | ||||||||||||||||||||
GK-7 · 130 users + METAL BOX · OWN CONSUMPTION CONTROLLER | 25334-CF00001 | ||||||||||||||||||||
* Communication with key maximum 100 users/vehicles and 200 services |
|||||||||||||||||||||
1,000 users/vehicles · 1,000 services | |||||||||||||||||||||
GK-7 · 1,000 users + METALLIC CABINET · OWN CONSUMPTION CONTROLLER | 25130-CF00002 | ||||||||||||||||||||
GK-7 · 1,000 users + TOTEM · OWN CONSUMPTION CONTROLLER | 25136-CF00002 | ||||||||||||||||||||
GK-7 · 1000 users + METAL BOX · OWN CONSUMPTION CONTROLLER | 25334-CF00002 | ||||||||||||||||||||
(+) internal THERMAL TICKET PRINTER | FE006002 | ||||||||||||||||||||
(+) PROTECTION SUNSHIELD | FE016001 | ||||||||||||||||||||
OPTIONAL IDENTIFICATION SYSTEMS | |||||||||||||||||||||
(+) Proximity card reader | FE017002 | ||||||||||||||||||||
(+) Magnetic card reader | FE017003 | ||||||||||||||||||||
(+) TAG reader with spiral cable | FE017004 | ||||||||||||||||||||
Size and weight (approx.): | |||||||||||||||||||||
GK-7 + METALLIC CABINET
GK-7 + TOTEM
GK-7 + METALLIC BOX
|
|||||||||||||||||||||
*Communication with key maximum 200 services and 100 users
The equipment allows defining different situations to be adjusted to your requirements:
Technical data:
Controller features:
|
Optional accessories: | |||||||||||||||||||||
- GK-7 identification key (pack of 10 units) | 251201002 | ||||||||||||||||||||
- Hexagonal pedestal base (height 1m) ![]() |
800400013 | ||||||||||||||||||||
- PC memory key converter | 251208003 | ||||||||||||||||||||
- 500 W ON-LINE UPS | 805001002 | ||||||||||||||||||||
- Communication kit via ZigBee-USB (wireless) | 257180000 | ||||||||||||||||||||
- Communication kit via ZigBee-Ethernet (wireless) | 257190000 | ||||||||||||||||||||
- Communication kit via MEMORY key (software + converter + 1 memory key) | 257120000 | ||||||||||||||||||||
*Communication with key maximum 200 services and 100 users | |||||||||||||||||||||
- Communication kit via USB CABLE (software + converter) | 257160000 | ||||||||||||||||||||
- Communication kit via ETHERNET (software + converter) | 257130000 | ||||||||||||||||||||
- Communication kit via GSM (software + converter) | 257140000 | ||||||||||||||||||||
- Proximity card | 803304015 | ||||||||||||||||||||
- Magnetic card | 251201004 | ||||||||||||||||||||
- TAG fixed disc identifier for vehicles | 251201006 | ||||||||||||||||||||
- TAG keyring identifier | 251201005 | ||||||||||||||||||||
|
©2008 GESPASA · TOT COMERCIAL S.A. · NIF A25031154 · Partida Horta d’Amunt s/n · Apartat de Correus núm. 149 · 25600 · BALAGUER (Lleida) SPAIN
Tel.: ++34 (9)73 45 10 72 · Fax: ++34 (9)73 44 84 00 ·
PRIVACY POLICY ·
www.cenics.net